<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarel, a Pragmatic Programmer &#187; Tools</title>
	<atom:link href="http://blog.botha.us/sarel/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.botha.us/sarel</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2021 12:46:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>GPSylon</title>
		<link>http://blog.botha.us/sarel/gpsylon/</link>
		<comments>http://blog.botha.us/sarel/gpsylon/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 00:29:46 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.botha.us/sarel/?p=10</guid>
		<description><![CDATA[I was looking for a tool that can show maps and also use a GPS receiver to track your current position. I came across GPSylon, which is free and written in Java. It can download maps from Expedia as you navigate around. See GPSylon.]]></description>
				<content:encoded><![CDATA[<p>I was looking for a tool that can show maps and also use a GPS receiver to track your current position. I came across GPSylon, which is free and written in Java. It can download maps from Expedia as you navigate around.<br />
See <a href="http://www.tegmento.org/gpsylon/">GPSylon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/gpsylon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free OCR</title>
		<link>http://blog.botha.us/sarel/free-ocr/</link>
		<comments>http://blog.botha.us/sarel/free-ocr/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 23:14:55 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.botha.us/sarel/?p=9</guid>
		<description><![CDATA[Tesseract OCR has been released as Open Source. I tested it on some stuff we have. It did slightly worse than the best engine I know of, TOCR. In its defense, it did detect a couple characters correctly that even TOCR did not. TOCR is available from Transym for an amazingly low price. See the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Tesseract OCR has been released as Open Source. I tested it on some stuff we have. It did slightly worse than the best engine I know of, TOCR. In its defense, it did detect a couple characters correctly that even TOCR did not. TOCR is available from <a href="http://www.transym.com">Transym</a> for an amazingly low price. See <a href="http://google-code-updates.blogspot.com/2006/08/announcing-tesseract-ocr.html">the press release from Google</a> regarding Tesseract OCR.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/free-ocr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
