<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarel, a Pragmatic Programmer &#187; General</title>
	<atom:link href="http://blog.botha.us/sarel/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.botha.us/sarel</link>
	<description></description>
	<lastBuildDate>Thu, 14 Jan 2021 12:46:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Persistence of a Desk</title>
		<link>http://blog.botha.us/sarel/persistence-of-a-desk/</link>
		<comments>http://blog.botha.us/sarel/persistence-of-a-desk/#comments</comments>
		<pubDate>Sat, 14 Oct 2006 01:34:59 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.botha.us/sarel/?p=8</guid>
		<description><![CDATA[I heard this excellent analogy to explain RAM in computers a long time. It really stuck with me and I&#8217;ve used this analogy many times to make the concept easier to understand. My brother also remembered this and wrote about it in Persistence of a Desk. The link above is dead, so here is the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I heard this excellent analogy to explain RAM in computers a long time. It really stuck with me and I&#8217;ve used this analogy many times to make the concept easier to understand. My brother also remembered this and wrote about it in <a target="_blank" href="http://eremos.blogspot.com/2006/08/persistence-of-desk.html">Persistence of a Desk.</a></p>
<p>The link above is dead, so here is the content:</p>
<p>Imagine yourself sitting at a desk with a filing cabinet behind you.</p>
<p>Whenever you&#8217;re working on something there&#8217;s only so much information that you can keep on your desk at any one time. If you run out of space, you&#8217;ll be forced to put something back into the cabinet before you can bring something else out to work with.</p>
<p>As such, the smaller your desk, the more trips you&#8217;ll have to make back and forth between the desk and the filing cabinet to store and retrieve information. Get a bigger desk and you can work with more information simultaneously.</p>
<p>Now imagine the desk is the memory in your computer and the cabinet is the hard drive. When it needs access to information that isn&#8217;t in memory, it needs to get it from the hard drive. We even have Virtual Memory (VM) which allocates a piece of the hard drive specifically for that purpose.</p>
<p>So far I think this is a pretty well known analogy. I did a quick google search and came up with <a href="http://www.crucial.com/library/roleofmemory.asp">this</a>.</p>
<p>But I like this analogy because you can take things so much further with it. Got a virus? Imagine a (alright, I admit it would have to be somehow self-replicating) cat that&#8217;s constantly jumping on your desk interrupting your work. Stuff it in the cabinet and it&#8217;s harmless, unless you activate (run) it, thus putting it back on your desk.</p>
<p>Applications give you work by placing it on the desk. Now naturally they can&#8217;t place the work just anywhere, so we have an overseer that allocates space for each application depending on its needs.</p>
<p>Unfortunately on the odd occasion applications will try to place work in areas that don&#8217;t belong to them, which naturally will cause a conflict (MS Word places information in an area that belongs to Excel. Excel gets pissed and beats the crap out of Word, which has to be taken to hospital. Finally, Excel gets arrested for assault).</p>
<p>Those were the old days. Nowadays we employ bouncers. As soon as Word is spotted trying to steal Excel&#8217;s spot, it gets kicked out. Word crashes, but Excel survives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/persistence-of-a-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did I Start A Blog?</title>
		<link>http://blog.botha.us/sarel/why-did-i-start-a-blog/</link>
		<comments>http://blog.botha.us/sarel/why-did-i-start-a-blog/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 23:18:16 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.botha.us/?p=4</guid>
		<description><![CDATA[I love working with computers. My parents got us a computer 17 years ago when I was 8 years old. We (kids) had no clue what it was or what it did, but it didn&#8217;t take long for us to figure it out and start making it do what we want. These days I spend [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I love working with computers. My parents got us a computer 17 years ago when I was 8 years old. We (kids) had no clue what it was or what it did, but it didn&#8217;t take long for us to figure it out and start making it do what we want.<br />
These days I spend most of my time as a programmer, but must often also dabble in system administration and web design.</p>
<p>There are two reasons I wanted to start a blog:</p>
<ul>
<li>I have gained a lot of knowledge and experience in the past few years and I would love to give back to the community. I plan to write posts that relays some of what I&#8217;ve learned. This could be in the form of ways to do things or tools to use.</li>
<li>I feel that my writing skill needs a lot of improvement and while practice does not make perfect (nothing is perfect), it should help me improve.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/why-did-i-start-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Demo Tool</title>
		<link>http://blog.botha.us/sarel/flash-demo-tool/</link>
		<comments>http://blog.botha.us/sarel/flash-demo-tool/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 05:33:15 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.botha.us/?p=3</guid>
		<description><![CDATA[I just recently found out about a free tool that you can use to create Flash demos. We&#8217;re going to need this soon at work so I played with it a little bit. Looks good so far. See Wink.]]></description>
				<content:encoded><![CDATA[<p>I just recently found out about a free tool that you can use to create Flash demos. We&#8217;re going to need this soon at work so I played with it a little bit. Looks good so far. See <a target="_blank" href="http://www.debugmode.com/wink/">Wink</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/flash-demo-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.botha.us/sarel/hello-world/</link>
		<comments>http://blog.botha.us/sarel/hello-world/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 05:10:49 +0000</pubDate>
		<dc:creator><![CDATA[sarel]]></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to my first blog! I left the default title for the first blog entry. The reason is that I&#8217;m a programmer so the phrase fits quite snugly. If that makes no sense to you then see WP Hello World.]]></description>
				<content:encoded><![CDATA[<p>Welcome to my first blog!</p>
<p>I left the default title for the first blog entry. The reason is that I&#8217;m a programmer so the phrase fits quite snugly. If that makes no sense to you then see <a target="_blank" href="http://en.wikipedia.org/wiki/Hello_world">WP Hello World.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.botha.us/sarel/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
